If you are interested in joining ARPE you can send your membership request with a presentation of your company to the address info@arpe.ro ARPE’s staff will send you all the details in order to become a member of the association. The membership fees for each category are reported in the table below.
Membership fees
| Member Type | Company Size (Income / year) | Membership fee / year |
|---|---|---|
| Effective Members | from 0 to 9,9 M € | 500 € |
| from 10 M € to 24,9 M € | 1000 € | |
| greater than 25 M € | 1500 € | |
| Sustaining Members | from 0 to 9,9 M € | 350 € |
| from 10 M € to 24,9 M € | 700 € | |
| greater than 25 M € | 1050 € | |
| Honorary Members | 150 € | |
| Special Members (Universities, Research Centers, etc.) | FREE |
